| Total | 681,000 | 1353100 | 1047 | 368 | 684 | 85 | 309 | 212 | 1049634 | 1329877 | 274500 | 2413427 | |||||||||
| Serial | Department | District | Thant | Codes | The name and address of Maddisa | Gimder's name, Home number, Account. | It's been given for a scandalous job in 1978 | It's very important for action in Qatar | Teachers' Number | Number of High Courts Under of Magdras | Department | Total | Total residential students | The total non - Witness student | Number of orphans | Poor student | Number of students | A loan to Hadith | What's a common debt in Madrasar? | Reform Need | Total |
| 1 | R. | R. | Heads of Rangpur | 201 | Majedhaddah al-Islamiya, Kharubada Government, Momenpur, Rangpur | Maww: Amanul Islam 01723–91310 IBL 207727182 dBBL7 | 50,000 | 69000 | 5 | 4 | 1. Noorani, 2. 3. Hofftz 4. | 70 | 20 | 50 | 3 | 10 | 14 | 67927 | 0 | 274500 | 342427 |
| 2 | R. | Sweetly | 202 | Darul Quran was born in Maddisa, Celal, Mix | Mao: Habibur Rahman 01735792324 IBBL 20507770297188105 DBBL 7017512319807 | 50,000 | 150000 | 5 | 1. Noorani, 2. 3. Hiffz | 87 | 70 | 22 | 10 | 13 | 147000 | 27000 | 0 | 147000 | |||
| 3 | Dezpur | Damajpur headquarters | 203 | The Mandrasul Huda Dezpur is the headquarters of Newtown, Djazpur | Mothers: Shamm Ashraf 0724-1025764 IBBB 2077771717177 DB177 DB177 | 20,000 | 13,000 | 3 | 6 | In accordance with the law course | 86 | 0 | 86 | 0 | 15 | 0 | 18000 | 0 | 0 | 18000 | |
| 4 | Dezpur | A hero | 205 | A woman in Madrasa Shahdoudabi, Gherganz | Maw: Hehabullah Mr. 039364789 | 30,000 | 19,000 | 5 | 0 | 1. Book 1-8th grade | 52 | 0 | 52 | 3 | 46 | 52 | 38707 | 2877 | 0 | ||
| 5 | Dezpur | Highland | 204 | The Ajul Quran is Dédhapur Stupupganj, the highest. | Maww: Anwar Husin 017233939 IBB77677672372310 DB1717 | 20,000 | 18,000 | 1 | In accordance with the law course | 3 | 0 | 3 | 0 | ||||||||
| 6 | Yes. | We're right. | 206 | Darul Ulum Saeed Madarasa, Bhagha, Bhahari, Ma'am | Mothers: Ibrahim Said 01714117IBBL 20210101010160 DBBL 1714 | 45,000 | 52,700 | 4 | 7 | 1. Noorani, 2. 3. Hiffz | 35 | 15 | 20 | 0 | 5 | 0 | 25000 | 250000 | 0 | 275000 | |
| 7 | [ Map on page 18] | To the head of Pungarh | 207 | Magadsulul Fawlrah is a superstar, a band, head of Puggarh | Mailana Akbar bin Jaffah 1738 - 266977747 IBBL 2021202020202020 USA | 20,000 | 38,000 | 11 | 11 | Book | 80 | 25 | 55 | 0 | 15 | 80 | 0 | 0 | 0 | 0 | |
| 8 | Neuter | Domer | 209 | Ma-Hashhaddha al-Islamiya, garden house, gold, Domer | Ma, Huun poet 01779-223025; 01613847670; IBBBL 7770287948007; DBBL7017317954611; | 30000 | 105000 | 4 | 17 | 1. Noani. 2. | 30 | 20 | 10 | 5 | 10 | 4 | 0 | 60000 | 0 | 60000 | |
| 9 | Redmerhaat | Kashipur | 210 | The Islamic Naxah Institute, the treasure, | Mother: Afjam Hussein 173277 IBL 207777877 DBB7 | 30000 | 300000 | 17 | 0 | 1. Noorani, 2. 3. Hifz 3B | 300 | 150 | 150 | 6 | 15 | 20 | 210000 | 180000 | 0 | 390000 | |
| 10 | Twentygrams | [ Map on page 18] | 211 | Madrasun Naba, East Lord Shivaa, Minabazar Road, Olipur | Mother: Sana'a Ausa Ausa AH19666 IBBB 20777727593 DBB7 | 30,000 | 124000 | 5 | 2 | 1. Noorani, 2. 3. Hiffz | 62 | 26 | 36 | 0 | 16 | 12 | 95000 | 36000 | 0 | 131000 | |
| 11 | Rajshahi | Jaypurhaat | Farmer | 301 | Dare Abu Job Al-Abri at the Rifi Academy - mosque pools, senders, farms | The Mufti Jukara is 18077-2021 | 30,000 | 62500 | 7 | 0 | 1: Noorani, 2. | 117 | 12 | 105 | 2 | 20 | 202000 | 38000 | 0 | 240000 | |
| 12 | Jaypurhaat | Fivebyby | 302 | Madrasa Sabilous Salam, 5B | Mother: Mehbah Haq - 01706777777L - 2050777237237 DBBBL - 70177967 | 10,000 | 27,000 | 4 | One. | 1. Noorani, 2. 3. Hiffz | 90 | 30 | 60 | 2 | 10 | 30 | 7000 | 5000 | 0 | 12000 | |
| 0 | |||||||||||||||||||||
| 13 | Open | [ Map on page 15] | Neuter Front | 501 | Darul Ulumum *Lali Islamiya Mandsa, Kamlapur, Katsiya Front | Maw: Abu Talha 017277277 IBL 20777207DBBBBBBBB - 701732x889 | 20,000 | 31,000 | 32 | 32 | 70000 | 120000 | 190000 | ||||||||
| 14 | Mehrpur | Head of Mehrpur | 502 | Jamia Islamia, Remembering Taher clinic, Mehrpur. | Anwarul Islam 01301-9474 | 20,000 | |||||||||||||||
| 15 | Maguira | Magura headquarters | 503 | Opened by Rakha Rakha women Maddsa, Ramkha, Barbara, Magura Front | Majdulul Islam. | 30,000 | 73,000 | 2 | https://goo.gl/maps/fPch45Rz7DswqQES9 | 7 | 1. Noorani, 2. | 1 | 10 | 150000 | 150000 | ||||||
| 17 | Myths | Momenshahi | [ Map on page 15] | 402 | Jamia Mahmoudia Mahmoud city of Mahdsa Boga Krishnapur, Sudaya | Mother: Ansur Rahman takhdar 01744353IBL - 205077728181611 DBBL - | 30,000 | 56,000 | 9 | 11 | 35 | 72000 | 100000 | ||||||||
| 18 | Momenshahi | ||||||||||||||||||||
| 19 | Netrokona | Netrokona headquarters | 401 | Rampur Nappa, Netrona, Netrokotna, Netrona | Mother: Abdullah Masum | 30,000 | 65,900 | 3 | 1. Noani. | 35 | 35 | 5 | 22 | 40000 | 5000 | 45000 | |||||
| 20 | It's great. | It's great. | 601 | In the south of Keharabad Mosque, Hamdsats Suhphahabad. | Mainul Islam | 30,000 | 25,000 | 0 | |||||||||||||
| 0 | |||||||||||||||||||||
| 21 | Dhaka | Dhaka | Muda | 101 | The Islamic Association of Chorah, Mada, Mugda | Ahmad Ahmad of Mufti Jubaar | 25,000 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | Dhaka | Kananipur | 102 | Madrasul / Honey City, Atibazar, Kananiganj | Mawworur Rahman | 2 | 2 | 8 | 0 | ||||||||||||
| 23 | Dhaka | Asia | 103 | An invitational Qur'an Academy, Casablanca, Asholia | Mother: Rahman of Mahbububuur | 30,000 | 50,000 | 4 | 2 | 7 | 24000 | 230000 | 254000 | ||||||||
| 24 | Narijganj | Nerjjganj headquarters | 104 | Madraatsu Suffa, Anit City, Prodhaganj, Nervanjganj. | Maww: Abdul-Inourl 0303720777775 DBL-BBBL-174711 | 30,000 | 0 | 10 | 0 | 0 | |||||||||||
| Narijganj | Goldgulls. | Subfluush Sharif al-Islamiya Madarasa, Mahbpur, Mughpara, Goldguing, Naranganj. | Mufti Abdul Aziz Habibi, UN303-72320 | ||||||||||||||||||
| 25 | [ Map on page 18] | Frontend | Ar-Ma'am Institute, headquarters | Ma, Passolin 013433713 | 15,000 | 9,000 | 0 | ||||||||||||||
| 26 | Chittagong | [ Map on page 18] | David | The Medsaks Cyf Tuzardi | Maw, Saad Ahmad 01308-0758) | 10,000 | 11,000 | ||||||||||||||
| 27 | Frannie. | Abstract. | 701 | Darul Ansar Madarsa Jia Manson Hospital Road,dagonbha, Vidi | Maww: Iwanshamul Haque 18487777IBL -2025251818181812 DBBL-7170 | 20,000 | 54,000 | 2 | 1 | 10 | 33000 | 126000 | 159000 | ||||||||
| Darul Itikr's book has been delivered to 6,000/invinia. 20,000/=IBBL 12-12-22 | 26000 | 0 |
PAGE