| Total | 681,000 | 1353100 | 1047 | 368 | 684 | 85 | 309 | 212 | 1049634 | 1329877 | 274500 | 2413427 | |||||||||
| Serial | Division | District | Thana | Code | Name and Address of Madrasah | Name of Guardian, Mobile Number, Bank Account | Granted for renovation in 2022 | Urgently needed for renovation in 2022 | Number of Teachers | Number of Maktabs under the Madrasah | Division | Total Students | Total Residential Students | Total Non-Residential Students | Number of Orphans | Helpless Students | Number of Female Students | Debt for Ustad's Honorarium | How much is the Madrasah's General Debt? | Needed for Renovation | Grand Total |
| 1 | Rangpur | Rangpur | Rangpur Sadar | 201 | Ma'hadud Dawah Al Islamia, Kharuabada Sarkarpara, Momenpur, Rangpur Sadar | Maw: Aminul Islam 01723-913010 IBBL 20507770286280014 DBBL 7017410822263 | 50,000 | 69,000 | 5 | 4 | 1. Nurani, 2. Nazera 3. Hifz, 4. Kitab | 70 | 20 | 50 | 3 | 10 | 14 | 67,927 | 0 | 274,500 | 342,427 |
| 2 | Rangpur | Mithapukur | 202 | Darul Quran Madrasah, Jalalganj, Mithapukur | Maw: Habibur Rahman 01735792324 IBBL 20507770297188105 DBBL 7017512319807 | 50,000 | 150,000 | 5 | 1. Nurani, 2. Nazera 3. Hifz | 87 | 70 | 22 | 10 | 13 | 147,000 | 27,000 | 0 | 147,000 | |||
| 3 | Dinajpur | Dinajpur Sadar | 203 | Madrasatul Huda Dinajpur, 5 No. Newtown, Dinajpur Sadar | Maw: Shamim Ashraf 01324-105764 IBBL 20507770290541716 DBBL 7017515307734 | 20,000 | 13,000 | 3 | 6 | Fardh-e-Ain Course | 86 | 0 | 86 | 0 | 15 | 0 | 18,000 | 0 | 0 | 18,000 | |
| 4 | Dinajpur | Birganj | 205 | Fatematuz Zuhra Women's Madrasah, Shahadubi, Birganj | Maw: Habibullah Saheb 01739-863479 | 30,000 | 19,000 | 5 | 0 | 1. Kitab 1st-8th Grade | 52 | 0 | 52 | 3 | 46 | 52 | 38,707 | 2,877 | 0 | ||
| 5 | Dinajpur | Bochaganj | 204 | Dawwatul Quran Dinajpur, Setabganj, Bochaganj. | Maw: Anwar Hossain 01723791003 IBBL 7776702139910 DBBL 1721050124080 | 20,000 | 18,000 | 1 | Fardh-e-Ain Course | 3 | 0 | 3 | 0 | ||||||||
| 6 | Thakurgaon | Thakurgaon Sadar | 206 | Darul Uloom Saidia Madrasah, Barunagaon, Biharipara, Thakurgaon Sadar | Maw: Ibrahim Said 01758411759 IBBL 20501940201761604 DBBL 7017512418994 | 45,000 | 52,700 | 4 | 7 | 1. Nurani, 2. Nazera 3. Hifz | 35 | 15 | 20 | 0 | 5 | 0 | 25,000 | 250,000 | 0 | 275,000 | |
| 7 | Panchagarh | Panchagarh Sadar | 207 | Madrasatul Falah Sardarpara, Jagdal, Panchagarh Sadar | Maulana Akbar bin Jafar 01783-269939/01837727464 IBBL 20502430201397907 DBBL 7017512618630 | 20,000 | 38,000 | 11 | 11 | Kitab | 80 | 25 | 55 | 0 | 15 | 80 | 0 | 0 | 0 | 0 | |
| 8 | Nilphamari | Domar | 209 | Ma'hadud Dawah Al Islamia, Baganbari, Sonaray, Domar | Maw, Humayun Kabir 01779-223025; 01613847670; IBBL 7770287948007; DBBL 7017317954611; | 30,000 | 105,000 | 4 | 17 | 1. Nurani 2. Nazera | 30 | 20 | 10 | 5 | 10 | 4 | 0 | 60,000 | 0 | 60,000 | |
| 9 | Lalmonirhat | Kaliganj | 210 | Islamic Dawah Institute, Tushbhandar, Kaliganj | Maw: Afzal Hussain 1723220778 IBBL 20507770295944507 DBBL 7017015492722 | 30,000 | 300,000 | 17 | 0 | 1. Nurani, 2. Nazera 3. Hifz, 3 Kitab | 300 | 150 | 150 | 6 | 15 | 20 | 210,000 | 180,000 | 0 | 390,000 | |
| 10 | Kurigram | Ulipur | 211 | Madrasatun Naba, Purba Shibbari, Minabazar Road, Ulipur | Maw: Sanaullah 01961763566 IBBL 20507770285911803 DBBL 7017513372478 | 30,000 | 124,000 | 5 | 2 | 1. Nurani, 2. Nazera 3. Hifz | 62 | 26 | 36 | 0 | 16 | 12 | 95,000 | 36,000 | 0 | 131,000 | |
| 11 | Rajshahi | Joypurhat | Khetlal | 301 | Dare Abu Ayyub Al Ansari (RA) Academy - Masjid Pukur, Pathanpara, Khetlal | Mufti Zakaria Saheb 01907-201304 | 30,000 | 62,500 | 7 | 0 | 1. Nurani, 2. Hifz | 117 | 12 | 105 | 2 | 20 | 202,000 | 38,000 | 0 | 240,000 | |
| 12 | Joypurhat | Panchbibi | 302 | Madrasah Sabilus Salam Berakhai, Panchbibi | Maw: Mesbahul Haq - 01791566377 IBBL - 20507770259483606 DBBL - 7017416186397 | 10,000 | 27,000 | 4 | 1 | 1. Nurani, 2. Nazera 3. Hifz | 90 | 30 | 60 | 2 | 10 | 30 | 7,000 | 5,000 | 0 | 12,000 | |
| 0 | |||||||||||||||||||||
| 13 | Khulna | Kushtia | Kushtia Sadar | 501 | Darul Uloom Lil Jannah Islamia Madrasah, Kamalapur, Kushtia Sadar | Maw: Abu Talha 01795427278 IBBL - 20507770205830060 DBBL - 7017321882457 | 20,000 | 31,000 | 32 | 32 | 70,000 | 120,000 | 190,000 | ||||||||
| 14 | Meherpur | Meherpur Sadar | 502 | Jamia Islamia, Smaranbag, Taher Clinic More, Meherpur. | Anwarul Islam 01301-901744 | 20,000 | |||||||||||||||
| 15 | Magura | Magura Sadar | 503 | Kholafaye Rashideen Women's Madrasah, Ramnagar, Bautra, Magura Sadar | Maw: Akidul Islam 01962569313 IBBL - 20507770289465104 DBBL - 7017518974269 | 30,000 | 73,000 | 2 | https://goo.gl/maps/fPch45Rz7DswqQES9 | 7 | 1. Nurani, 2. Nazera | 1 | 10 | 150,000 | 150,000 | ||||||
| 17 | Mymensingh | Mymensingh | Phulbaria | 402 | Jamia Mahmudia Mahmudnagar Madrasah, Baga Krishnapur, Phulbaria | Maw: Anisur Rahman Talukdar 01724463533 IBBL - 20507770288213416 DBBL - | 30,000 | 56,000 | 9 | 11 | 35 | 72,000 | 100,000 | ||||||||
| 18 | Mymensingh | ||||||||||||||||||||
| 19 | Netrokona | Netrokona Sadar | 401 | Madrasatut Dawah Netrokona, Rampur Nayapara, Netrokona Sadar | Maw: Abdullah Masum 01301075018 IBBL - 20507776716611016 DBBL - 7017416540516 | 30,000 | 65,900 | 3 | 1. Nurani | 35 | 35 | 5 | 22 | 40,000 | 5,000 | 45,000 | |||||
| 20 | Barisal | Barisal | 601 | Madrasatus Suhufa Hosnabad, South of Keranibari Mosque (adjacent to Kaunia Housing) | Maw: Moinul Islam 01747539242 IBBL - DBBL | 30,000 | 25,000 | 0 | |||||||||||||
| 0 | |||||||||||||||||||||
| 21 | Dhaka | Dhaka | Mugda | 101 | Islamic Dawah Institute, Manda, Mugda | Mufti Zubair Ahmad 01917597551 IBBL- DBBL- | 25,000 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | Dhaka | Keraniganj | 102 | Madrasatul Madina Madhu City, Joynagar, Atibazar, Keraniganj | Maw: Mahbubur Rahman 01765-757574 IBBL- 20507770283806602 DBBL-7017511921885 | 2 | 2 | 8 | 0 | ||||||||||||
| 23 | Dhaka | Ashulia | 103 | Dawwatul Quran Academy, Charabag, Ashulia | Maw: Mahbubur Rahman 01912822888 IBBL- 20507770283806602 DBBL-7017511921885 | 30,000 | 50,000 | 4 | 2 | 7 | 24,000 | 230,000 | 254,000 | ||||||||
| 24 | Narayanganj | Narayanganj Sadar | 104 | Madrasatus Suffa, Enayet Nagar, Siddhirganj, Narayanganj | Maw: Abdul Hakim 01303742920 IBBL-20507770286592001 DBBL- 7017410017111 | 30,000 | 0 | 10 | 0 | 0 | |||||||||||
| Narayanganj | Sonargaon | Suffatush Sharaf Al-Islamia Madrasah, Madhabpur, Mograpara, Sonargaon, Narayanganj. | Mufti Abdul Hakim Habibi Saheb, 01303-742920 | ||||||||||||||||||
| 25 | Gazipur | Gazipur Sadar | Ar-Rahman Institute, Gazipur Sadar | Maw, Solaiman 01314437913 | 15,000 | 9,000 | 0 | ||||||||||||||
| 26 | Chattogram | Comilla | Daudkandi | Madrasatul Khoif Tujar Bhanga, Daudkandi | Maw, Sad Ahmad 01308-055882 | 10,000 | 11,000 | ||||||||||||||
| 27 | Feni | Daganbhuiyan | 701 | Darul Ansar Madrasah, Zia Mansion Hospital Road, Daganbhuiyan, Feni | Maw: Ihteshamul Haq 01842-767327 IBBL-20502956700087112 DBBL-7017513785383 | 20,000 | 54,000 | 2 | 1 | 10 | 33,000 | 126,000 | 159,000 | ||||||||
| Darul Ibtikar's ledger 6,000/- given to Engineer Marshush Bhai. 20,000/= IBBL 12-12-22 | 26,000 | 0 |
PAGE